Top 20 Double Brokers
Baxter Bailey & Associates is committed to protecting carriers from double brokers. Here is a list of the top 20 companies known to double broker loads. If you have any of these companies on your aging report, give us a call immediately.
Scammers often often pick names that sound similar to reputable companies. For example, Trinity Brokerage, Inc. is not the same as Trinity Transport, Inc. Be sure to check MC numbers.
| Rank | Company | MC |
| 1 | First American Cargo Inc | 611617 |
| 2 | Bay Transit, LLC | 745865 |
| 3 | Freight Zone Enterprises | 507944 |
| 4 | Pepru Rotaru dba American Express Logistics | 704823 |
| 5 | Wide Open Logistics | 684954 |
| 6 | Professional Shippers | 744676 |
| 7 | Mayan Logistics | 737407 |
| 8 | Mayhaw Express, LLC | 581881 |
| 9 | American Lime & Pallet Inc | 697792 |
| 10 | US Transporters | 695781 |
| 11 | City Light Brokerage | 731502 |
| 12 | Fargo Logistics | 360318 |
| 13 | Sibir Brokerage Company, LLC. | 575619 |
| 14 | East West Logistics, Inc. | 472148 |
| 15 | Trinity Brokerage Inc | 200314 |
| 16 | Road Star Enterprise, Inc. | 201158 |
| 17 | Sports Associated Inc | 230641 |
| 18 | Amadon-RDC Inc dba Capital Freight | 321366 |
| 19 | S Way Trans | 756777 |
| 20 | American United | 669779 |








